Coaches
| Head Coach | Raynee Gerhart |
|---|---|
| Assistant Coaches | Rosie Lanphere Frances Montoya Steve Montoya |
Schedule
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/02/09 @ 05:00 PM | Mora High School | Robertson High School | W 3-0 |
| 09/05/09 | Taos High School | Robertson High School | W 3-0 |
| 09/12/09 | Lubbock Christian | Robertson High School | W 3-1 |
| 09/12/09 @ 05:00 PM | Goddard High School | Zia Classic Invitational | L 0-3 |
| 09/19/09 @ 06:00 PM | Pojoaque High School | Santa Fe High School | L 1-3 |
| 09/22/09 @ 06:30 PM | Los Alamos High School | Robertson High School | L 2-3 |
| 09/24/09 | Ruidoso High School | Robertson High School | W 3-0 |
| 10/01/09 | Pojoaque High School | Robertson High School | L 0-3 |
| 10/03/09 | St. Michael's High School | Robertson High School | W 3-2 |
| 10/06/09 @ 04:00 PM | Santa Fe Indian School | Santa Fe Indian School | W 3-1 |
| 10/08/09 @ 04:00 PM | Raton High School | Robertson High School | W 3-0 |
| 10/15/09 @ 04:00 PM | W. Las Vegas High School | W. Las Vegas High School | W 3-1 |
| 10/17/09 | Pojoaque High School | Pojoaque High School | L 3-1 |
| 10/24/09 @ 01:00 PM | Raton High School | Raton High School | W 3-1 |
| 10/27/09 @ 04:00 PM | Santa Fe Indian School | Robertson High School | W 3-0 |
| 10/29/09 @ 04:00 PM | W. Las Vegas High School | Robertson High School | W 3-0 |
| Overall record: | 15-5-0 | ||
| District record: | 8-2-0 | ||
Roster
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Brianna | Bourbon | 11 | L | 63 5' 3" |
| 0 | Jessica | Encinias | 12 | DS | 65 5' 5" |
| 0 | Marka | Garcia | 11 | RB | 66 5' 6" |
| 0 | Brooke | Knezevich | 12 | MH | 70 5' 10" |
| 0 | Daniella | Montoya | 12 | S | 65 5' 5" |
| 0 | Makani | Nakasone | 11 | OH | 69 5' 9" |
| 0 | Molly | Salman | 12 | DS | 63 5' 3" |
| 0 | Kassandra | Tapia | 11 | OH | 70 5' 10" |
